Archives for :
February2004
Listed here are the global sales figures for many well-known manufacturers. Whether a company’s information is listed here or not is a reflection of the ease of access to the necessary data, rather than any other consideration. We will endeavour to expand this section to include a greater number of companies in the future.
Figures are listed specifically for the trading name of the manufacturer without including its dependencies or subsidiaries (unless otherwise stated). See the footnotes for details of manufacturing groups and joint results.
Manufacturer | 2002 | 2003 | 2004 |
Audi Brand Group 2 | 1,191,000 | 1,217,000 | – |
Aston Martin | – | – | – |
Bentley | – | – | – |
BMW Cars | 913,225 | 928,151 | |
BMW Group | 1,057,344 | 1,104,916 | – |
BMW Motorcycles§ | 92,599 | 92,962 | |
Buick 6 | 432,017 | 336,788 | |
Cadillac 6 | 199,748 | 216,090 | |
Chevrolet 6 | 2,642,786 | 2,655,777 | |
Chrysler Group 4 | 2,820,000 | 2,640,000 | – |
DaimlerChrysler Group | – | 4,300,000 | |
Fiat | |||
Ford (Worldwide) | 6,973,000 | 6,720,000 | – |
GM Cars (US) | 2,063,875 | 1,960,682 | |
GM Trucks (US) | 2,790,140 | 2,795,721 | |
Holden 9 | 178,392 | 175,412 | – |
Honda | – | – | – |
Hummer 7 | 19,581 | 35,259 | |
Jaguar | – | – | – |
Jaguar (US) | 61,204 | 54,655 | |
Land Rover | – | – | – |
Land Rover (US) | 40,987 | 39,035 | |
Lincoln | 150,057 | ||
Mazda 8 | 936,371 | 1,068,400 | – |
Mercedes-Benz Group 5 | 1,232,300 | 1,216,900 | – |
Mini | 144,119 | 176,465 | |
Nissan | 2,693,737 | 2,957,757 | – |
Oldsmobile 6 | 155,113 | 125,897 | |
Opel | – | – | – |
Pontiac 6 | 516,832 | 475,615 | |
Renault (passenger cars) | 1,902,322 | 1,896,128 | – |
Renault Group 1 | 2,404,889 | 2,389,022 | |
Saab | 120,831 | 131,706 | – |
Saab (US) | 47,914 | ||
Saturn 6 | 280,248 | 271,157 | |
Smart | – | – | – |
Volkswagen 3 | 3,539,000 | 3,549,000 | |
Volvo | 406,112 | 415,046 | – |
1 – incorporates Dacia, Renault Samsung and Renault light commercial vehicles. 2 – Audi brand group incorporates Audi, Seat and Lamborghini. 3 – Volkswagen brand group incorporates VW passenger cars, Skoda, Bentley and Bugatti. 4 – Chrysler Group incorporates Chrysler, Dodge and Jeep brands. 5 – The Mercedes Car Group includes Mercedes-Benz, Maybach, smart, Mercedes-Benz AMG and Mercedes-Benz McLaren 6 – Part of GM Car (US) 7 – Part of GM Truck (US) 8 – Refers to ‘Key global Markets’ (Japan, the US, Canada, Europe, China, Australia, Thailand, New Zealand, Singapore, Taiwan, Hong Kong, Israel, Saudi Arabia, South Africa, Colombia, Chile, Venezuela and Puerto Rico) 9 – Passenger cars and light trucks |
Modern manufacturing and assembly processes, whilst highly refined and advanced, are still based in principle on the production-line pioneered by Ford for the Model T in the early years of vehicle mass production. Contemporary systems are fast, precise and now not only actuated by robots, they are increasingly setup and configured by computer.
Pressing
Body-in-White Assembly (BIW)
Following delivery of parts from the press shop the vehicle is assembled from the inside-out.
– Assembly of various modules, typically joined by cramping and spot welding.
Painting
Electro-coating
Drying
Base coat
Top coat
Drying unit
Conveyor to assembly
Final Assembly
Trim (including interior modules)
Powertrain
End of line detail assembly
Testing and inspection
Resources
World Auto Steel – covering all aspects of car production with steel.